MAX-LOC​ FIELD FENCE
​
Max-Loc Field Fence features a unique 'smooth knot' design. This knot is smooth either side of the fence - no sharp edges protrude to cause injury. One piece vertical pickets are ties to the line wires and crimped at the joints. The tightness of this knot crimp enhances the stiffness of the fence as it resists slippage along either picket or line wires. This tough, durable construction prevents the fence from buckling if impacted by larger animals, yet also provides extra rigidity and flexibility for installation over undulating land.
​
TRADITIONAL
All wires are supplied in 2.50mm high tensile heavily galvanised.
​
PREMIUM
This range has the same features as Max-Loc Traditional with the additional strength of 2.80mm top and bottom line wires. All wires are heavily galvanised for extended life.
​
All wires are heavily galvanised for extended life.
MAX-LOC TRADITIONAL FIELD FENCE
PRODUCT CODE | SIZE | LENGTH | WEIGHT |
---|---|---|---|
300703 | 5 / 70 / 30 | 200M | 65.2 KG |
300705 | 6 / 70 / 30 | 200M | 73.8 KG |
300710 | 6 / 90 / 30 | 200M | 78.8 KG |
300715 | 7 / 90 / 30 | 200M | 87.5 KG |
300717 | 7 / 90 / 30 | 500M | 216.3 KG |
300718 | 7 / 90 / 45 | 200M | 77.7 KG |
300740 | 8 / 90 / 30 | 200M | 96.1 KG |
300725 | 8 / 115 / 30 | 200M | 102.3 KG |
300730 | 8 / 80 / 15 | 100M | 62.8 KG |
300735 | 8 / 90 / 15 | 100M | 65.3 KG |
300738 | 8 / 90 / 15 | 250M | 160.8 KG |
300720 | 8 / 115 / 15 | 100M | 71.5 KG |
300701 | 11 / 142 / 15 | 100M | 85.6 KG |
MAX-LOC PREMIUM FIELD FENCE
PRODUCT CODE | SIZE | LENGTH | WEIGHT |
---|---|---|---|
302560 | 5 / 40 / 15 (SKIRT) | 250M | 94.9 KG |
300544 | 6 / 51 / 15 (RETROFIT APRON) | 250M | 109.0 KG |
302570* | 8 / 120 / 30 | 250M | 107.5 KG |
302575* | 8 / 120 / 30 + FOOTER | 250M | 140.9 KG |
301494* | 10 / 110 / 15 | 250M | 202.1 KG |
301495* | 10 / 110 / 15 + FOOTER | 250M | 256.6 KG |
301521* | 11 / 115 / 30 | 400M | 264.1 KG |
302400* | 12 / 115 / 15 | 250M | 229.1 KG |
302405* | 12 / 115 / 15 + FOOTER | 250M | 283.6 KG |
302410* | 12 / 115 / 15 | 500M | 441.1 KG |
302415* | 12 / 115 / 15 + FOOTER | 500M | 550.2 KG |
301563* | 13 / 115 / 15 | 500M | 465.0 KG |
301577 | 15 / 150 / 15 | 250M | 278.2 KG |
301582 | 15 / 150 / 15 + FOOTER | 250M | 341.3 KG |
301584* | 15 / 150 / 15 | 500M | 556.5 KG |
301587* | 15 / 150 / 15 + FOOTER | 500M | 665.5 KG |
302580* | 15 / 150 / 30 | 250M | 224.3 KG |
302582* | 15 / 150 / 30 + FOOTER | 250M | 264.1 KG |
301650 | 16 / 180 / 15 | 250M | 316.4 KG |
301655* | 16 / 180 / 15 + FOOTER | 500M | 617.8 KG |
*SPECIAL ORDER ONLY
MAX-LOC​ FIELD FENCE
FERAL BLOC
​
Max-Loc Feral Bloc pre-fabricated fence is offered in both a constant size mesh and graduated mesh spacings. Graduated mesh spacing prevent smaller animals penetrating the fence. Both style fences provide an impact resistant barricade against marsupials such as wallabies and kangaroos, also dogs, pigs and feral animals.
​
The GalMAX Max-Loc Field Fencing range is supplied in 2.50mm high tensile heavily galvanised wire.
​
All wires are heavily galvanised for extended life.
MAX-LOC FERAL BLOC GRADUATED MESH FIELD FENCE
PRODUCT CODE | SIZE | LENGTH | WEIGHT |
---|---|---|---|
300581 | 11 / 90 / 15 | 100M | 75.2 KG |
300580 | 11 / 90 / 15 + FOOTER | 100M | 94.4 KG |
301500 | 11 / 90 / 15 | 250M | 183.1 KG |
301510 | 11 / 90 / 15 + FOOTER | 250M | 236.3 KG |
300583 | 13 / 90 / 15 | 100M | 84.8 KG |
300584 | 13 / 90 / 15 + FOOTER | 100M | 104.0 KG |
301530 | 13 / 90 / 15 | 250M | 207.0 KG |
301545 | 13 / 90 / 15 + FOOTER | 250M | 266.0 KG |
301490* | 10 / 110 / 15 | 100M | 77.4 KG |
301513* | 11 / 115 / 15 | 100M | 84.4 KG |
301515* | 11 / 115 / 15 | 250M | 211.0 KG |
301520* | 11 / 115 / 15 + FOOTER | 250M | 264.0 KG |
300587 | 13 / 115 / 15 | 100M | 91.0 KG |
300588 | 13 / 115 / 15 + FOOTER | 100M | 114.5 KG |
301555 | 13 / 115 / 15 | 250M | 227.0 KG |
301560 | 13 / 115 / 15 + FOOTER | 250M | 282.2 KG |
301565* | 14 / 145 / 15 | 250M | 258.3 KG |
300590 | 15 / 150 / 15 | 100M | 109.3 KG |
300591 | 15 / 150 / 15 + FOOTER | 100M | 128.4 KG |
301575 | 15 / 150 / 15 | 250M | 266.5 KG |
301580 | 15 / 150 / 15 + FOOTER | 250M | 336.4 KG |
301583* | 15 / 150 / 15 | 500M | 546.0 KG |
301585* | 15 / 150/ 15 + FOOTER | 500M | 655.7 KG |
*SPECIAL ORDER ONLY
MAX-LOC PREMIUM FIELD FENCE (2.80mm Top & Bottom Wires)
PRODUCT CODE | SIZE | LENGTH | WEIGHT |
---|---|---|---|
302560 | 5 / 40 / 15 (SKIRT) | 250M | 94.9 KG |
300544 | 6 / 51 / 15 (RETROFIT APRON) | 250M | 109.0 KG |
302570* | 8 / 120 / 30 | 250M | 107.5 KG |
302575* | 8 / 120 / 30 + FOOTER | 250M | 140.9 KG |
301494* | 10 / 110 / 15 | 250M | 202.1 KG |
301495* | 10 / 110 / 15 + FOOTER | 250M | 256.6 KG |
301521* | 11 / 115 / 30 | 400M | 264.1 KG |
302400* | 12 / 115 / 15 | 250M | 229.1 KG |
302405* | 12 / 115 / 15 + FOOTER | 250M | 283.6 KG |
302410* | 12 / 115 / 15 | 500M | 441.1 KG |
302415* | 12 / 115 / 15 + FOOTER | 500M | 550.2 KG |
301563* | 13 / 115 / 15 | 500M | 465.0 KG |
301577 | 15 / 150 / 15 | 250M | 278.2 KG |
301582 | 15 / 150 / 15 + FOOTER | 250M | 341.3 KG |
301584* | 15 / 150 / 15 | 500M | 556.5 KG |
301587* | 15 / 150 / 15 + FOOTER | 500M | 665.5 KG |
302580* | 15 / 150 / 30 | 250M | 224.3 KG |
302582* | 15 / 150 / 30 + FOOTER | 250M | 264.1 KG |
301650 | 16 / 180 / 15 | 250M | 316.4 KG |
301655* | 16 / 180 / 15 + FOOTER | 500M | 617.8 KG |
*SPECIAL ORDER ONLY
MAX-LOC FERAL BLOC CONSTANT MESH FIELD FENCE (100 x 150mm Spacings)
PRODUCT CODE | SIZE | LENGTH | WEIGHT |
---|---|---|---|
300548 | 10 / 90 / 10 | 100M | 93.4 KG |
300550 | 13 / 122 / 10 | 100M | 121.1 KG |
300585 | 13 / 122 / 15 | 80M | 74.2 KG |
300593 | 16 / 150 / 15 | 70M | 79.9 KG |
300595 | 19 / 183 / 15 | 60M | 82.0 KG |
MAX-LOC​ HORSE FENCE
​
Max-Loc Horse Fence has a unique smooth knot design which helps prevent injury to valuable animals. Small aperture vertical mesh specifically designed to prevent horses from injury through stepping through or walking down the fence. The GalMAX Fencing Max-Loc Field Fence product range is supplied in 2.50mm high tensile heavily galvanised wire.
​
All wires are heavily galvanised for extended life.
MAX-LOC FIELD FENCE - HORSE FENCE
PRODUCT CODE | SIZE | LENGTH | WEIGHT |
---|---|---|---|
300560 | 10 / 90 / 5 | 50M | 74.2 KG |
300545 | 10 / 90 / 5 | 100M | 142.8 KG |
300565 | 13 / 122 / 5 | 50M | 96.1 KG |
300556 | 13 / 122 / 5 | 100M | 186.7 KG |
300570 | 16 / 150 / 5 | 30M | 70.0 KG |
300575 | 19 / 183 / 5 | 30M | 83.4 KG |