top of page
HINGED JOINT
FIELD FENCE​
Hinged Joint fencing is the most popular pre-fabricated fence used globally.
​
The Hinged Joint allows the necessary flexibility to move without breaking wires when pressure is placed on the fence by stock.
​
All wires are heavily galvanised for extended life.
HINGED JOINT TRADITIONAL FIELD FENCE
PRODUCT CODE | SIZE | LENGTH | WEIGHT |
---|---|---|---|
300410 | 6 / 70 / 30 | 200M | 75.5 KG |
300415 | 6 / 90 / 30 | 200M | 80.5 KG |
300420 | 7 / 90 / 30 | 200M | 89.7 KG |
300422 | 7 / 90 / 30 | 500M | 222.0 KG |
300445 | 8 / 90 / 30 | 200M | 99.0 KG |
300430 | 8 / 115 / 30 | 200M | 105.1 KG |
300435 | 8 / 80 / 15 | 100M | 65.7 KG |
300440 | 8 / 90 / 15 | 100M | 68.1 KG |
300442* | 8 / 90 / 15 | 200M | 134.6 KG |
300425 | 8 / 115 / 15 | 100M | 74.3 KG |
300401 | 11 / 142 / 15 | 100M | 97.1 KG |
*SPECIAL ORDER ONLY
HINGED JOINT PREMIUM FIELD FENCE
PRODUCT CODE | SIZE | LENGTH | WEIGHT |
---|---|---|---|
300505 | 6 / 70 / 30 | 200M | 79.5 KG |
300510 | 6 / 90 / 30 | 200M | 84.4 KG |
300515 | 7 / 90 / 30 | 200M | 93.6 KG |
300520 | 7 / 90 / 30 | 500M | 231.8 KG |
300540 | 8 / 90 / 30 | 200M | 102.9 KG |
300535 | 8 / 90 / 15 | 100M | 70.1 KG |
300537* | 8 / 90 / 15 | 200M | 138.5 KG |
*SPECIAL ORDER ONLY
bottom of page